About 1633 4th Street C
SERIOUSLY SWEET LOCATION AT 4TH AND ARAPAHOE. Quiet and private, just below Beautiful Flagstaff Mountain. Rarely available TWO bedroom, TWO bath Townhome WITH A GARAGE close to all you need in Boulder! Enjoy outdoor living and amazing views and beautiful skies from the west facing private deck and 6 person hot tub. Gorgeous kitchen with solid surface countertops, white cabinets and stainless steel appliances. This premier and low maintenance townhome has gorgeous hardwood floors, flush carpet, solid wood doors, mini splits for cool air, large upstairs primary suite with beautiful bathroom and more views! Secondary bedroom has large closets and full bathroom with very pretty tile and bathtub. SUPER LOW HOA FEES. Walking distance to Pearl Street, Eben G Fine Park , Boulder Creek, countless Trails, bike paths, library, CU, bus line and more!
Features of 1633 4th Street C
MLS® # | 2019343 |
---|---|
Price | $929,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,064 |
Acres | 0.02 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 1633 4th Street C |
---|---|
Subdivision | Redwood Townhomes |
City | Boulder |
County | Boulder |
State | CO |
Zip Code | 80302 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Primary Suite |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Washer |
Heating | Baseboard |
Cooling | Other |
Fireplace | No |
Stories | Three Or More |
Exterior
Exterior Features | Private Yard, Spa/Hot Tub |
---|---|
Windows | Window Coverings |
Roof | Composition |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Flatirons |
Middle | Casey |
High | Boulder |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX ALLIANCE |
---|