About 7017 Todd Court
***READY NOW*** Experience the beauty of Clark Ranch Villas in Frederick, CO. This two-story home offers plenty of space and modern convenience with a roomy crawl space, 2 car garage, 3 bedrooms, and 2.5 baths. Inside you'll find an open concept providing enough space to move around while still retaining intimacy and comfort. The kitchen is equipped with granite countertops, gray cabinetry, and a pantry for easy food storage. You can also enjoy benefits such as zero-scape landscaping, Air conditioning, a tankless water heater, and America’s Smart Home Package making this home an even more desirable choice for those seeking quality without compromise. Give yourself a home you will love day after day in the Melbourne Floor plan at Clark Ranch Villas. ***Photos are representative and not of actual home being built***
Features of 7017 Todd Court
MLS® # | 3892945 |
---|---|
Price | $427,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Half Baths | 1 |
Square Footage | 1,468 |
Acres | 0.04 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Multi-Family |
Status | Active |
Community Information
Address | 7017 Todd Court |
---|---|
Subdivision | Clark Ranch Villas |
City | Frederick |
County | Weld |
State | CO |
Zip Code | 80530 |
Amenities
Amenities | Park, Parking |
---|---|
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
Parking Spaces | 2 |
Parking | Exterior Access Door |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Kitchen Island, Laminate Counters, Open Floorplan, Pantry, Primary Suite, Radon Mitigation System, Smart Thermostat, Smoke Free |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Self Cleaning Oven, Sump Pump, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Air Conditioning-Room, None |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Landscaped, Sprinklers In Front |
---|---|
Windows | Double Pane Windows |
Roof | Architecural Shingle |
Foundation | Concrete Perimeter |
School Information
District | St. Vrain Valley RE-1J |
---|---|
Elementary | Thunder Valley |
Middle | Thunder Valley |
High | Frederick |
Additional Information
Date Listed | May 24th, 2023 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 50 |
HOA Fees Freq. | Monthly |
Listing Details
Office | D.R. Horton Realty, LLC |
---|