About 1936 Quail Circle
Beautiful home in one of the most desirable cities to live in the United States! This large single family home boasts an open floor plan with plenty of natural light. High ceilings give an air of grandeur and elegance when you walk through the front door. Enjoy watching your shows in the sunken living room with friends and family. Well maintained hardwood floors lead you into the large kitchen suited perfectly for family meals. Large bay windows look out over the neighborhood and the mature trees add to a secluded feel. Main level office with spectacular views to the East. Elegant formal dining room that's perfect for entertaining. Easy access to the magnificent deck through the kitchen or through the French doors in the formal dining room. Upstairs features 3 large guest rooms and a extra large primary bedroom with a large tub and your own private deck. Heading down to the basement you will find two extra large utility rooms, one of which could be turned into a bar or game room. Easy access to the backyard with this cozy walkout basement.
Features of 1936 Quail Circle
MLS® # | 3990149 |
---|---|
Price | $1,050,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Square Footage | 2,955 |
Acres | 0.18 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1936 Quail Circle |
---|---|
Subdivision | Ponderosa |
City | Louisville |
County | Boulder |
State | CO |
Zip Code | 80027 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, High Speed Internet Available, Phone Available, Phone Connected |
---|---|
Parking | Concrete, Lighted |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Wood, Linoleum |
---|---|
Appliances | Dryer, Dishwasher, Freezer, Disposal, Gas Water Heater, Oven, Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Lighting, Private Yard, Rain Gutters, Garden |
---|---|
Windows | Bay Window(s), Double Pane Windows, Skylight(s) |
Roof | Architectural, Shingle |
Construction | Frame, Wood Siding |
Foundation | Slab |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Coal Creek |
Middle | Louisville |
High | Monarch |
Additional Information
Date Listed | January 22nd, 2023 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Trenka Real Estate |
---|