About 1893 Merrill Circle W
**Contact Lennar today about Special Financing for this home - including below market rates** Terms and Conditions Apply** Gorgeous Davis floorplan built by Lennar! This ranch floorplan has an open layout includes a chefs kitchen with a large eat in kitchen island, quartz countertops, pantry, EVP floors, lots of cabinet space, breakfast nook, large great room, your primary suite and a luxurious spa bathroom. There is an additional guest bedroom, full bathroom, private office, mud room with built ins and laundry all on the main level! Some additional features include 3 car garage and Solar. Morgan Hill amenities include, Pool, Clubhouse, Parks and Trails! See everything Erie has to offer with it's small town feel, majestic mountain views, 63,000sf community center and 20,000sf community Library! Close to shopping/dining, trails and parks! Ready Jan 2024
Features of 1893 Merrill Circle W
MLS® # | 4284610 |
---|---|
Price | $774,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,175 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1893 Merrill Circle W |
---|---|
Subdivision | Morgan Hill |
City | Erie |
County | Weld |
State | CO |
Zip Code | 80516 |
Amenities
Amenities | Clubhouse, Park, Playground, Pool, Trail(s) |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Built-in Features, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Windows | Double Pane Windows |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | St. Vrain Valley RE-1J |
---|---|
Elementary | Erie |
Middle | Erie |
High | Erie |
Additional Information
Date Listed | November 14th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 89 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty LLC |
---|