About 2480 Crescent Circle
Gorgeous Evans Floorplan built by Lennar backing to open space. The main level on this beautiful 2-Story has an open layout with EVP flooring chef style kitchen with a Large eat in kitchen island, quartz countertops, large great room and a 1/2 bath. Upstairs has your Owner's suite with en-suite bathroom, 2 additional bedrooms, large loft, guest full bathroom and your laundry room. The basement is unfinished waiting for your personalization. Some additional features include a large covered rear deck and backs to greenbelt. Home is also equipped with solar! Community amenities include, Pool, Playgrounds, parks and trails. See everything Erie has to offer with it's small town feel, majestic mountain views, 63,000sf community center and 20,000sf community Library! Close to shopping/dining, trails and parks! Close to I-25, Lafayette and Baseline. Feb 2024 estimated completion.
Features of 2480 Crescent Circle
MLS® # | 5038337 |
---|---|
Price | $759,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,139 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 2480 Crescent Circle |
---|---|
Subdivision | Parkdale |
City | Erie |
County | Boulder |
State | CO |
Zip Code | 80026 |
Amenities
Amenities | Clubhouse, Park, Playground, Pool, Trail(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Greenbelt |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Foundation | Slab |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Sanchez |
Middle | Angevine |
High | Centaurus |
Additional Information
Date Listed | November 17th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 73 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty LLC |
---|