About 19 Irene Court
Lovely ranch with 2 large bedrooms and 2 full baths. Living room with gas fireplace, dining room and very large bonus room that was used as a bedroom by a caretaker with separate entrance. Brand new HVAC and AC just installed. New walk-in shower and walk-in jacuzzi tub in Primary bedroom. New carpeting in bedrooms and bonus room. 2 car garage with lots of built in storage. Easy walk to the club house for indoor swimming, hot tub, work out room plus pool and ping pong tables. Large club house where the community regularly plays bingo, cards or watches games together. Quiet, mature community with beautiful lake and parks to walk around and enjoy.
Features of 19 Irene Court
MLS® # | 5103336 |
---|---|
Price | $530,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,808 |
Acres | 0.14 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 19 Irene Court |
---|---|
Subdivision | Gaye N Green |
City | Broomfield |
County | Broomfield |
State | CO |
Zip Code | 80020 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Park, Parking, Pond Seasonal, Pool, Sauna, Spa/Hot Tub, Trail(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Speed Internet, Jet Action Tub, No Stairs, Open Floorplan, Smoke Free |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Sump Pump, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Living Room |
Stories | One |
Exterior
Exterior Features | Lighting, Private Yard |
---|---|
Roof | Composition |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Kohl |
Middle | Broomfield Heights |
High | Broomfield |
Additional Information
Date Listed | November 18th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 175 |
HOA Fees Freq. | Monthly |
Listing Details
Office | KOIS REAL ESTATE |
---|