About 7752 Xavier Court
Beautifully updated and backs to open space! This lovely home is move-in ready - with all new appliances, fresh paint and flooring throughout, countertops, new tile, and the list goes on. Upon entry, step upstairs to the den, dining and kitchen area with views of the park and open space behind the home. Be sure to step out on the deck and take in the beautiful scenery. Finishing off the upper level is the primary bedroom w/walk in closet, another bedroom, and a full bathroom - all newly updated. On the lower level you will find a nice sized family room w/gas fireplace and access to the covered patio and back yard, another bedroom and bathroom w/laundry. Much attention was given to the detail and finishes in this home, and it shows! Located with easy access to retail, US 36 and parks nearby. Open House: Sunday, May 28 1-3PM
Features of 7752 Xavier Court
MLS® # | 5208113 |
---|---|
Price | $575,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,521 |
Acres | 0.10 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 7752 Xavier Court |
---|---|
Subdivision | Hidden Creek Park |
City | Westminster |
County | Adams |
State | CO |
Zip Code | 80030 |
Amenities
Utilities | Cable Available, Electricity Connected |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Pantry, Quartz Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Refrigerator, Self Cleaning Oven, Sump Pump |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Split Entry (Bi-Level) |
Exterior
Exterior Features | Dog Run, Rain Gutters |
---|---|
Lot Description | Greenbelt, Level, Open Space |
Roof | Composition |
Foundation | Slab |
School Information
District | Westminster Public Schools |
---|---|
Elementary | Harris Park |
Middle | Shaw Heights |
High | Westminster |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass - Denver |
---|