About 1533 Ridgeview Drive
Beautiful, one owner home on a large, scenic lot in Louisville. Clean, light and bright with tons of windows. Over 2,400 sq ft with 4 bedrooms upstairs, 3.5 bathrooms, plus a Den on the main floor. Primary bedroom is spacious with vaulted ceilings and a 5-piece bath. Two living areas, formal dining, eat-in kitchen, and whole house fan. Large laundry room/mud room just off the 3-car garage. Basement has a 3/4 bathroom finished, the rest of the 1,276 sq ft is ready for your imagination. New HVAC, AC, Hot water heater, interior/exterior paint, carpet, and a gorgeous Trex deck for relaxing in your huge, private backyard. Oversized lot on a cul-de-sac offers lots of opportunity for extended outdoor entertaining, gardening, etc. This is a well-loved home, come and take a look today!
Features of 1533 Ridgeview Drive
MLS® # | 6044326 |
---|---|
Price | $1,075,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,453 |
Acres | 0.40 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1533 Ridgeview Drive |
---|---|
Subdivision | Ridgeview Estates |
City | Louisville |
County | Boulder |
State | CO |
Zip Code | 80027 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Concrete, Exterior Access Door |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Eat-in Kitchen, Five Piece Bath, High Ceilings, Kitchen Island, Open Floorplan, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
Heating | Forced Air |
Cooling | Attic Fan, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Two |
Exterior
Lot Description | Cul-De-Sac, Irrigated, Landscaped, Secluded |
---|---|
Windows | Skylight(s) |
Roof | Composition |
Foundation | Structural |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Coal Creek |
Middle | Louisville |
High | Monarch |
Additional Information
Date Listed | May 23rd, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KM Luxury Homes |
---|