About 13456 Via Varra 430
Top Floor Unit Includes Single Car Detached Garage!! Step into this home with open layout featuring dining area, great room and kitchen with breakfast bar. Nicely appointed kitchen with granite countertops, stainless steel appliances, pendant lighting and additional pantry closet. Dual primary suites each with large closets and attached 5 piece bath with separate shower and large soaking tub. Good size private balcony off living space with Northwest views, large windows and washer dryer included. Perfectly located in Broomfield providing for easy access to Interlocken Business Park, Rocky Mountain Airport, Boulder and Denver. On the bus line and near shopping, dining, services, RTD and more. The Community includes a pool, 2 hot tubs, grilling area, clubhouse and fitness center!
Features of 13456 Via Varra 430
MLS® # | 6133898 |
---|---|
Price | $475,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,245 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Multi-Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 13456 Via Varra 430 |
---|---|
Subdivision | Vantage Point |
City | Broomfield |
County | Broomfield |
State | CO |
Zip Code | 80020 |
Amenities
Amenities | Clubhouse, Elevator(s), Fitness Center, Parking, Pool |
---|---|
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Connected |
Parking Spaces | 2 |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool |
Interior
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, High Speed Internet, No Stairs, Open Floorplan, Pantry, Primary Suite, Smoke Free, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Balcony, Elevator |
---|---|
Windows | Storm Window(s), Window Coverings |
Roof | Composition |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Aspen Creek K-8 |
Middle | Aspen Creek K-8 |
High | Broomfield |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 415 |
HOA Fees Freq. | Monthly |
Listing Details
Office | GRACE MANAGEMENT & INVEST. |
---|