About 942 Vetch Circle
With an optional 4th Bedroom or Huge Studio/Flex space, this very special Lafayette home with an incredible amount of natural light is not to be missed! Absolutely stunning glass sunroom is cheerful & super bright and opens to the lovely outdoor garden areas which back to green space. Peaceful and serene. Rare Irises, Montmorency Cherry Tree, Blooming Linden and fruiting Apple tree are just the beginning. Soaring ceilings and truly open floor plan with an ideal island kitchen and tons of counter space/storage. Gorgeous maple cabinets w/ Lazy Susan, pull out cutting board, bread box and more! Spacious two car garage with an additional climate controlled storage room off the back. Snowblower included! Freshly re-finished real hardwood floors. Pop up over garage is huge and offers incredible space for all kinds of things! Rough in Plumbing in basement with lots of storage, Wood Fireplace, excellent sprinkler system and new fencing all around. Central A/C and mini splits too! Mature trees abound in the neighborhood. Near Autumn Ash park, easy access to Boulder, Denver, etc. via 287, this is a special opportunity in a highly sought-after neighborhood!
Features of 942 Vetch Circle
MLS® # | 6633724 |
---|---|
Price | $763,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,426 |
Acres | 0.18 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 942 Vetch Circle |
---|---|
Subdivision | Beacon Hill |
City | Lafayette |
County | Boulder |
State | CO |
Zip Code | 80026 |
Amenities
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | City, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, High Ceilings, Kitchen Island, Laminate Counters |
---|---|
Heating | Forced Air |
Cooling | Air Conditioning-Room, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Stories | Multi/Split |
Exterior
Exterior Features | Garden, Lighting, Private Yard, Rain Gutters, Smart Irrigation |
---|---|
Lot Description | Many Trees, Sprinklers In Front, Sprinklers In Rear |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Sanchez |
Middle | Angevine |
High | Centaurus |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Zoning | Single Family Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Marvin Gardens Real Estate |
---|