About 4659 Hopper Place
Welcome to Parkside at Brighton East Farms! The country within the city. This home has it all! 5 bedrooms, 4 baths with an open floor plan, recently refinished gorgeous hardwood flooring and fresh greige paint! The eat-in kitchen features a breakfast bar, walk-in pantry, granite countertops, and stainless steel appliances. Soaring ceilings in the great room with gas fireplace and remote-controlled blinds. Unwind in the primary bedroom with 5-piece bath and large walk-in closet. There are 3 additional bedrooms and a full bath on the upper level along with a laundry room. The professionally finished basement offers a guest bedroom, full bathroom, 2nd washer/dryer hookups, steam shower, media room with in-wall speakers and a workout room with closet which could easily be converted into a 6th bedroom. Mechanical updates include kitchen reverse osmosis system, new water heater. Newer tile roof, dual A/C units, dual furnaces and water softener. Enjoy the Colorado outdoors in your backyard oasis. the fully 6 foot fenced yard is complete with 2 gas firepits, huge pergola, extensive mature landscaping and even a spot for your RV with a 50amp outlet. Large oversized 3-car garage, security door, ring doorbell, wired video security system, and 2 smart garage door openers. The front door is an 8ft. security door. SHOWINGS START 5/27. This home is turn key and won't last long!!!
Features of 4659 Hopper Place
MLS® # | 6644217 |
---|---|
Price | $765,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,800 |
Acres | 0.30 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
Community Information
Address | 4659 Hopper Place |
---|---|
Subdivision | Brighton east farms |
City | Brighton |
County | Adams |
State | CO |
Zip Code | 80601 |
Amenities
Amenities | Park, Playground |
---|---|
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
Parking Spaces | 4 |
Parking | Concrete, Dry Walled, Exterior Access Door, Floor Coating, Insulated Garage, Oversized, Smart Garage Door |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Five Piece Bath, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Radon Mitigation System, Smart Thermostat, Smoke Free, Sound System, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Freezer, Gas Water Heater, Humidifier, Microwave, Oven, Range, Range Hood, Refrigerator, Self Cleaning Oven, Sump Pump, Water Softener |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Great Room |
Stories | Two |
Exterior
Exterior Features | Fire Pit, Gas Valve, Private Yard, Smart Irrigation |
---|---|
Lot Description | Corner Lot, Landscaped, Many Trees, Sprinklers In Front, Sprinklers In Rear |
Windows | Double Pane Windows, Window Coverings |
Roof | Concrete |
Foundation | Concrete Perimeter |
School Information
District | School District 27-J |
---|---|
Elementary | Northeast |
Middle | Overland Trail |
High | Brighton |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Colorado Prime Realty |
---|