About 6106 Rawlings Avenue
Looking for a modern, yet low-maintenance lifestyle? Look no further than the beautiful Boston! The main floor offers space to entertain with its open dining and living rooms and includes a covered patio that is ideal for outdoor conversations. Beyond, the kitchen impresses with a quartz center island and GE appliances, including a refrigerator. Retreat upstairs to find two generous bedrooms with a shared full bath that are perfect accommodations for family or guests. The laundry, with washer and dryer, rests outside the owner’s suite which flaunts a private bath and an walk-in closet. **Call 303.850.5757 to ask about our special offers!**
Features of 6106 Rawlings Avenue
MLS® # | 7174356 |
---|---|
Price | $444,950 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,460 |
Acres | 0.05 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Multi-Family |
Status | Active |
Community Information
Address | 6106 Rawlings Avenue |
---|---|
Subdivision | Urban Collection at Silverstone |
City | Frederick |
County | Weld |
State | CO |
Zip Code | 80504 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Sump Pump, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Landscaped, Sprinklers In Front |
---|---|
Windows | Double Pane Windows, Window Coverings |
Roof | Architecural Shingle, Composition |
School Information
District | St. Vrain Valley RE-1J |
---|---|
Elementary | Legacy |
Middle | Coal Ridge |
High | Frederick |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 145 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Richmond Realty Inc |
---|