About 7101 Beach Street
Welcome to your charming brick ranch-style home in the heart of Westminster, CO! This home brims with potential, nestled in an established neighborhood. It features a brand new high-efficiency furnace and central air, ensuring year-round comfort. Delight in culinary creations with an updated kitchen and modern appliances. This home is equipped with Solar power! Bask in natural light in the large sunroom, enhanced with a skylight, or uncover hidden treasures with wood floors beneath the main floor carpeting. Enjoy breathtaking sunset views and relax on the covered backyard patio. Convenience is key with RV parking and six+ off-street paved parking spots. Located just 1 mile from the Westminster light rail station and 2 blocks from RTD, your commute is a breeze. The front porch invites neighborly chats, while the backyard offers private outdoor space. Plus, peace of mind comes easy with an installed security system. Welcome home!
Features of 7101 Beach Street
MLS® # | 7525954 |
---|---|
Price | $460,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Square Footage | 2,264 |
Acres | 0.19 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 7101 Beach Street |
---|---|
Subdivision | Park Terrace Filing 2 |
City | Westminster |
County | Adams |
State | CO |
Zip Code | 80030 |
Amenities
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
---|---|
Parking Spaces | 7 |
Parking | Concrete, Electric Vehicle Charging Station(s) |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Corian Counters, Eat-in Kitchen, High Speed Internet, Pantry, Smoke Free, Utility Sink |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer |
Heating | Baseboard, Electric, Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Windows | Skylight(s), Storm Window(s), Window Coverings |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Westminster Public Schools |
---|---|
Elementary | Skyline Vista |
Middle | Scott Carpenter |
High | Westminster |
Additional Information
Date Listed | November 17th, 2023 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Advantage Realty LLC |
---|