About 9300 Osceola Street
Great fix-and-flip or investment property potential! This large split-level offers plenty of space to spread out. In addition to the living room, dining room, and kitchen on the main level, there is a lower level that features a rare wood-burning fireplace and half bath. Upstairs are three bedrooms, including a primary suite. Yes, there's more...a finished basement! Large fenced yard with covered patio and mature landscaping. NO HOA. Only a block away from the Carroll Butts Park Aquatic Center, trails, playground, and athletic fields. Easy access to highways, downtown, and Boulder. **SOLD AS-IS**
Features of 9300 Osceola Street
MLS® # | 8757597 |
---|---|
Price | $420,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,262 |
Acres | 0.16 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 9300 Osceola Street |
---|---|
Subdivision | Sunset Ridge |
City | Westminster |
County | Adams |
State | CO |
Zip Code | 80031 |
Amenities
Parking | Concrete |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | Multi/Split |
Exterior
Roof | Composition |
---|---|
Construction | Brick, Frame |
School Information
District | Westminster Public Schools |
---|---|
Elementary | Mesa |
Middle | Shaw Heights |
High | Westminster |
Additional Information
Date Listed | January 21st, 2023 |
---|---|
Days on Market | 7 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Homie |
---|