About 1136 Blue Agave Court
Perfect floor plan for buyers that want to "right size" without sacrificing quality and comfort. Award winning Glen Homes Vail Valley won't disappoint! Open floor plan, dining area off of kitchen & great room w/corner fireplace. Slab granite counter tops in kitchen, designer tile back splash, custom knotty alder cabinets & upgraded appliances. Spacious master suite features walk-in shower. Full landscaping included in purchase price. Durable stucco exterior and steel roofing system help to make this home very low maintenance! HOA takes care of landscape maintenance and snow removal. NO METRO TAX!! Please call listing agent for stage of construction
Features of 1136 Blue Agave Court
MLS® # | IR979220 |
---|---|
Price | $849,600 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,600 |
Acres | 0.14 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Patio Home |
Status | Active |
Community Information
Address | 1136 Blue Agave Court |
---|---|
Subdivision | The Enclave at Dakota Glen |
City | Loveland |
County | Larimer |
State | CO |
Zip Code | 80537 |
Amenities
Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
---|---|
Parking | Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl |
---|---|
Appliances | Dishwasher, Humidifier, Microwave, Oven, Refrigerator |
Heating | Forced Air |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Gas, Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Roof | Metal |
---|---|
Construction | Stone, Stucco |
School Information
District | Thompson R2-J |
---|---|
Elementary | Namaqua |
Middle | Walt Clark |
High | Thompson Valley |
Additional Information
Date Listed | November 28th, 2022 |
---|---|
Days on Market | 62 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 705 |
HOA Fees Freq. | Annually |
Listing Details
Office | Glen Marketing |
---|