About 1045 Front Street
Located in the heart of Old Town Louisville, just one block North of downtown. This location could be your next dream home! Old Town fixer upper. Classic old Louisville cottage ready for your ideas, remodeling and personal touches. Two car detached, garage, small shed, fenced corner lot with alley access. Two bedrooms, two baths, and additional 156 sq.ft., eat in kitchen area/sunroom not included in square foot of 726 sq.ft., for an approximate total square footage of 882 sq.ft. Spacious lot approximately 50ft x 143ft. Brand new furnace, newer dishwasher, and home has been in the family since 1905. Close distance to Louisville Middle School and downtown Louisville! Be creative... the opportunity is yours! Sold strictly AS-IS. Zoning RM in the Old Town Overlay & Historic Downtown. Buyer to verify all information.
Features of 1045 Front Street
MLS® # | IR980560 |
---|---|
Price | $549,700 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 726 |
Acres | 0.17 |
Year Built | 1905 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 1045 Front Street |
---|---|
Subdivision | Caledonia Place |
City | Louisville |
County | Boulder |
State | CO |
Zip Code | 80027 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Heating | Baseboard, Forced Air |
Cooling | Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Windows | Window Coverings |
---|---|
Roof | Composition |
Construction | Wood Frame |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Louisville |
Middle | Louisville |
High | Monarch |
Additional Information
Date Listed | January 12th, 2023 |
---|---|
Days on Market | 17 |
Zoning | RM |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Elevate |
---|