About 1024 Rex Street A102
Unique opportunity to own a newer townhome in pristine condition, right in the heart of Louisville. Finished in 2020, this is a low maintenance unit with only one shared wall featuring 3 beds, 4 baths, a fully fenced yard and 2 alley parking spots, one of them covered. On the main level, the living room offers natural light from every angle. The kitchen is every chef's dream with a large island, SS appliances, quartz countertops, wine fridge, gas range with pot filler faucet and farmhouse sink. Enjoy the double-sided fireplace from the dining area or from the outdoor patio with pergola. Upstairs, both the primary and second bedroom have their own bathroom and walk-in closet. The laundry room is conveniently located on the upper level. The finished basement offers 10' ceilings, a generously sized rec room plus an extra bedroom and bathroom. Leave your car at home and walk to Old Town, the Farmer's Market, restaurants, shops & all things happening in Downtown Louisville.
Features of 1024 Rex Street A102
MLS® # | IR980776 |
---|---|
Price | $995,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,145 |
Acres | 0.02 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 1024 Rex Street A102 |
---|---|
Subdivision | Rex Street Condos |
City | Louisville |
County | Boulder |
State | CO |
Zip Code | 80027 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Parking Spaces | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Bar Fridge, Dryer, Dishwasher, Oven, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 2 |
Stories | Two |
Exterior
Windows | Double Pane Windows, Window Coverings |
---|---|
Roof | Composition, Metal |
Construction | Brick, Wood Frame |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Louisville |
Middle | Louisville |
High | Monarch |
Additional Information
Date Listed | January 18th, 2023 |
---|---|
Days on Market | 11 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 90 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Elevate |
---|