About 8600 Baseline Road
A breathtaking opportunity awaits in this premier 35-acre farm and ranch property sprawling w/ bucolic beauty. Lush meadows and trees surround this equestrian escape showcasing a working horse farm and a 6-bedroom, 6-bath farmhouse w/ a 1-bedroom, 1-bath apartment. A wraparound porch leads into the interiors flowing w/ skylights, crown molding and French doors. Enjoy relaxing around a living room fireplace, hosting in a formal dining room w/ covered sun porch access or crafting recipes in a newer kitchen. A primary suite boasts a serene bath, private balcony and walk-in closet w/ skylights. Pet lovers delight in a dog run and mudroom w/ a dog wash. The farm showcases a 10-acre hayfield yielding 4-6 stacker loads per year, 6-stall barn w/ tack room and adjacent fenced runs/paddocks, fenced pastures w/ five loafing sheds and a semi-permanent hay storage barn. Set just ten minutes from Boulder in Lafayette, this rare offering has the potential for building through subdivision and annexation (a process that can be pursued with the City of Lafayette).
Features of 8600 Baseline Road
MLS® # | IR980842 |
---|---|
Price | $5,000,000 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 6,898 |
Acres | 34.80 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 8600 Baseline Road |
---|---|
Subdivision | South Central |
City | Lafayette |
County | Boulder |
State | CO |
Zip Code | 80026 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Parking | Oversized |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Waterfront | Stream |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Softener, Trash Compactor |
Heating | Baseboard, Hot Water |
Cooling | Attic Fan, Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Family Room, Living Room, Primary Bedroom |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Dog Run |
---|---|
Windows | Skylight(s), Window Coverings |
Roof | Composition |
Construction | Vinyl Siding, Wood Frame |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Coal Creek |
Middle | Louisville |
High | Monarch |
Additional Information
Date Listed | January 19th, 2023 |
---|---|
Days on Market | 10 |
Zoning | RR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | milehimodern - Boulder |
---|