About 15620 Akron Street
Is this your time for more space? Celebrate the New Year w/this home as your new place! Move in and enjoy the main floor master bedroom suite & main floor living! The 900 Sq. ft Outbuilding can store your cars, toys, and whatever else you need includes 100 amp service, heat & water! Updated gorgeous kitchen w/plenty of room for entertaining w/the 2 islands and lots of storage in the upgraded cabinets ! 3 bedrooms & 2 full upstairs with possible secondary primary area, plus loft area that could be used for your office or workout area! Enjoy main floor convenient laundry, spacious pantry Then, come personalize the spacious unfinished basement. This one is ready for you and your toys now!
Features of 15620 Akron Street
MLS® # | IR980935 |
---|---|
Price | $1,097,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,046 |
Acres | 2.90 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 15620 Akron Street |
---|---|
Subdivision | Todd Creek Farms |
City | Brighton |
County | Adams |
State | CO |
Zip Code | 80602 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
# of Garages | 7 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Double Oven, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Windows | Window Coverings |
---|---|
Roof | Composition |
Construction | Wood Frame |
School Information
District | School District 27-J |
---|---|
Elementary | Brantner |
Middle | Other |
High | Riverdale Ridge |
Additional Information
Date Listed | January 20th, 2023 |
---|---|
Days on Market | 9 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 160 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | RE/MAX Momentum |
---|