About 2213 Park Lane
***OPEN HOUSE -- Saturday 1/28 from 10am to Noon*** Looking for maintenance free living, but still have your garden and walkable to restaurants, coffee shops, shopping, and trails? This is IT! Main level master with 5 piece master bath and huge walk in closet. Open floor plan with an abundance of natural light, hardwoods throughout, 10 ft ceilings, and cozy gas fireplace for cold winter evenings. Chef's kitchen with large center island, 42 inch cabs, and granite countertops opens onto living room and dining area. Large mudroom with storage directly off of the 2 car garage. Finished basement features 2 bedrooms with shared bathroom and walk-in closets, large rec space, 9 ft ceilings, and built-ins. Large walk in storage room completes the downstairs. Outside you will find a wrap around deck, built in BBQ, and raised garden beds. All of this and less than a mile to Downtown Louisville!
Features of 2213 Park Lane
MLS® # | IR981079 |
---|---|
Price | $995,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,580 |
Acres | 0.11 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Patio Home |
Status | Active |
Community Information
Address | 2213 Park Lane |
---|---|
Subdivision | Steel Ranch |
City | Louisville |
County | Boulder |
State | CO |
Zip Code | 80027 |
Amenities
Amenities | Park |
---|---|
Utilities | Electricity Available, Natural Gas Available |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dryer, Dishwasher, Humidifier, Microwave, Oven, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
# of Stories | 1 |
Stories | One |
Exterior
Windows | Double Pane Windows |
---|---|
Roof | Composition |
Construction | Wood Frame |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Louisville |
Middle | Louisville |
High | Monarch |
Additional Information
Date Listed | January 25th, 2023 |
---|---|
Days on Market | 4 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX of Boulder, Inc |
---|