About 138 Bonanza Drive
Enjoy the sunsets & gorgeous panoramic views of the mountains & back range! Fully updated w/ designer features throughout. Wonderful 5 bed/4 bath home in desirable Grandview on corner lot w/ mature landscaping. Spacious main floor w/ separate dining room, living room, family room w/ views & fireplace. Complete remodel of kitchen w/ new cabinets, quartz counters, backsplash, & 6' x 7' island w/ breakfast bar. New large custom deck off kitchen w/ views. Upstairs features loft/rec room, 2 secondary bedrooms, & oversized primary bedroom w/ private bath & walk in closet. All bedrooms have mountain views. Walk out basement w/ 2 bedrooms, full bath, great room, &storage. Other updates include flooring on main level, tilt in double pane windows, high impact roof, & exterior paint. Don't miss this great home!
Features of 138 Bonanza Drive
MLS® # | IR981082 |
---|---|
Price | $800,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,600 |
Acres | 0.15 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 138 Bonanza Drive |
---|---|
Subdivision | Grandview |
City | Erie |
County | Weld |
State | CO |
Zip Code | 80516 |
Amenities
Amenities | Park |
---|---|
Utilities | Cable Available, Natural Gas Available, High Speed Internet Available |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl, Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
Heating | Forced Air |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Family Room, Gas |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Window Coverings |
Roof | Composition |
Construction | Wood Frame |
Foundation | Slab |
School Information
District | St. Vrain Valley RE-1J |
---|---|
Elementary | Other |
Middle | Soaring Heights |
High | Erie |
Additional Information
Date Listed | January 25th, 2023 |
---|---|
Days on Market | 4 |
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 187 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | WK Real Estate |
---|