About 594 West Street
From the picture perfect gardens to the passive solar wall of south-facing glass overlooking mature trees, this home has many wonderful features: remodeled kitchen, new paint, landscaping, solar PV system, and an expansive floor plan which is great for entertaining, oversized garage, and outbuildings. Located in fantastic downtown Louisville and close to parks, schools, restaurants-really just about everything-this home is a great buy!
Features of 594 West Street
MLS® # | IR987888 |
---|---|
Price | $1,000,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,225 |
Acres | 0.21 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
Community Information
Address | 594 West Street |
---|---|
Subdivision | Cedarwood |
City | Louisville |
County | Boulder |
State | CO |
Zip Code | 80027 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Parking Spaces | 2 |
Parking | Oversized |
# of Garages | 2 |
View | Plains |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Open Floorplan, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
Heating | Hot Water |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Other |
Stories | Two |
Exterior
Lot Description | Level, Sprinklers In Front |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Louisville |
Middle | Louisville |
High | Monarch |
Additional Information
Date Listed | May 16th, 2023 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX of Boulder, Inc |
---|