About 7006 Kali Court
***READY NOW*** Live the American dream at Clark Ranch Villas with their Muirfield Floor Plan! Those seeking the perfect, spacious home should take note of this great two story villa. With its three bedrooms and two and a half baths, two car garage and open concept living area, the Muirfield Floor Plan is ideal for anyone looking to make the most of their time in Frederick, CO. Enjoy a beautiful kitchen featuring classic cabinetry and an abundance of food storage opportunities in the pantry. Plus, with air conditioning, and a tankless water heater all included, there is less to worry about so you can relax in comfort. And take advantage of America's Smart Home Package for added convenience - but don't wait too long as this opportunity won't last forever! Invest in your future today with Clark Ranch Villas' Muirfield Floor Plan. ***Photos are representative and not of actual home being built***
Features of 7006 Kali Court
MLS® # | IR988390 |
---|---|
Price | $420,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Half Baths | 1 |
Square Footage | 1,500 |
Acres | 0.04 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Multi-Family |
Status | Active |
Community Information
Address | 7006 Kali Court |
---|---|
Subdivision | Clark Ranch Villas |
City | Frederick |
County | Weld |
State | CO |
Zip Code | 80530 |
Amenities
Amenities | Park |
---|---|
Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected |
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave, Oven |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Windows | Double Pane Windows |
---|---|
Roof | Composition |
School Information
District | St. Vrain Valley RE-1J |
---|---|
Elementary | Thunder Valley |
Middle | Coal Ridge |
High | Frederick |
Additional Information
Date Listed | May 24th, 2023 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DR Horton Realty LLC |
---|