About 8477 Redpoint Way
Generous natural light beams throughout this Arista townhome. Enter into an open floorplan flowing w/ handsome flooring and a serene color palette. Lofty ten-foot ceilings expand the scale of the main level further. A spacious living area w/ outdoor connectivity extends into a bright dining area offering seamless flow for entertaining. Sliding glass doors open to reveal a fenced-in side patio - the perfect space to enjoy grilling or outdoor dining. Grounded by a center island w/ seating, a large kitchen showcases stainless steel appliances and abundant cabinetry. A staircase w/ new vinyl plank flooring ascends to a flexible upper-level loft ideal for a home office or seating area. One of three sizable bedrooms, a primary suite is complemented by a five-piece bath w/ updated fixtures. Ample storage is found in an unfinished basement w/ endless possibilities for personalization. An ideal location affords close proximity to dining, shopping, public transportation and the 1stBank Center.
Features of 8477 Redpoint Way
MLS® # | IR988401 |
---|---|
Price | $581,919 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,708 |
Acres | 0.04 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Multi-Family |
Style | Contemporary |
Status | Pending |
Community Information
Address | 8477 Redpoint Way |
---|---|
Subdivision | Broomfield Urban Transit Village Filing 19 |
City | Broomfield |
County | Broomfield |
State | CO |
Zip Code | 80021 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan |
---|---|
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Living Room |
Stories | Two |
Exterior
Windows | Window Coverings |
---|---|
Roof | Composition |
School Information
District | Jefferson County R-1 |
---|---|
Elementary | Sheridan Green |
Middle | Mandalay |
High | Standley Lake |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 135 |
HOA Fees Freq. | Monthly |
Listing Details
Office | milehimodern - Boulder |
---|