About 411 E Geneseo Street
2 charming homes on one lot in O. T. Lafayette: Well maintained, sunny home on large corner lot. New furnace+A/C. 2 bd/2 full baths on main floor; office, bonus room and laundry in finished bsmt. Vintage details throughout-arches, cove ceilings, refinished hardwood floors. Recently updated Kitchen, Primary bath+2nd bath w/ travertine, new vanities + fixtures. Ample storage, fenced yard, over-size 2-car detached garage! Walk to shops, restaurants, and breakfast burritos! Bonus Rental Cottage!
Features of 411 E Geneseo Street
MLS® # | IR988591 |
---|---|
Price | $968,500 |
Bathrooms | 0.00 |
Square Footage | 2,031 |
Acres | 0.16 |
Year Built | 1956 |
Type | Residential Income |
Sub-Type | Duplex |
Style | Cottage |
Status | Active |
Community Information
Address | 411 E Geneseo Street |
---|---|
Subdivision | Lafayette O T |
City | Lafayette |
County | Boulder |
State | CO |
Zip Code | 80026 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Fireplace | No |
Stories | One |
Exterior
Lot Description | Corner Lot, Cul-De-Sac, Level |
---|---|
Roof | Composition |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Sanchez |
Middle | Angevine |
High | Centaurus |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Mapleton R.E. Group, LLC |
---|